Sports Schedules
Basketball/handball
DAY2 | 10:00-10:20 | 10:25-10:45 | 10:50-11:10 | 11:15-11:35 |
Team 1 | JAP1 | CDL1 | winner game 1 | Loser game 1 |
Team 2 | CB1 | CTSG1 | winner game 2 | Loser game 2 |
REF | SIG1 | SIG2 | Nr 7 poule | Loser final |
SPORT | Head/Tails | Head/Tails | Head/Tails | Head/Tails |
Beach Volleyball
DAY2 Field 1 | 10:00-10:20 | 10:25-10:45 | 10:50-11:10 | 11:15-11:35 | 11:40-12:00 |
Team 1 | COD1 | ALC1 | JAP1 | First placed team | Winner game field 1 |
Team 2 | SIG1 | CB1 | JAP2 | Third placed team | Winner game field 2 |
REF | JAP1 | PRO1 | COD1 | Fifth placed team | Seventh placed team |
DAY2 Field 2 | 10:00-10:20 | 10:25-10:45 | 10:50-11:10 | 11:15-11:35 | 11:40-12:00 |
Team 1 | CDL1 | CTSG1 | SIG1 | Second placed team | Loser game field 1 |
Team 2 | CB1 | COD1 | PRO1 | Fourth placed team | Loser game field 2 |
REF | JAP2 | SIG1 | CDL1 | Sixth placed team | Eigth placed team |
Board Games
DAY 2 | 10:00-10:20 | 10:25-10:45 | 10:50-11:10 | 11:15-11:35 | 11:40-12:00 |
Sjoelen | |||||
Team 1 | SIG1 | SIG2 | |||
Team 2 | COD1 | SIG3 | |||
Rummikub | |||||
Team 1 | CDL2 | ||||
Team 2 | SIG4 | ||||
30 seconds | |||||
Team 1 | CDL1 | ||||
Team 2 | SIG4 | ||||
Codenames | |||||
Team 1 | COD1 | ||||
Team 2 | COD2 | ||||
Trivial pursuit | |||||
Team 1 | |||||
Team 2 | |||||
Qwixx | |||||
Team 1 | COD2 | CDL2 | |||
Team 2 | SIG2 | SIG1 | |||
Sequence | |||||
Team 1 | SIG3 | ||||
Team 2 | CDL1 |
Bounceball
DAY2 | 10:00-10:20 | 10:25-10:45 | 10:50-11:10 | 11:15-11:35 | 11:40-12:00 |
Team 1 | COD1 | SIG1 | JAP1 | CTSG1 | PRO1 |
Team 2 | SIG1 | CTSG1 | PRO1 | JAP1 | COD1 |
REF | JAP1 | COD1 | SIG1 | PRO1 | CTSG1 |
Darts
DAY2 | 10:00-10:20 | 10:30-10:50 | 11:00-11:20 | 11:30-11:50 | |
Board 1 | CB1-COD1 | ALC1-SIG1 | WB1G1-WB3G1 | WB1G3-WB2G3 | Finale |
Board 2 | JAP1-CDL2 | CTSG3-ACD1 | WB2G1-WB4G1 | LB1G3-LB2G3 | Third-Fourth place |
Board 3 | CB2-SIG2 | PRO1-CTSG2 | LB1G1-LB3G1 | WB3G3-WB4G3 | fifth-sixth place |
Board 4 | CDL1-CTSG1 | COD2-ACD2 | LB2G1-LB4G1 | LB3G3-LB4G3 | seventh-eight place |
REF | Available team | Available team | Available team | Available team |
Dodgeball
DAY2 | 10:00-10:20 | 10:25-10:45 | 10:50-11:10 | 11:15-11:35 | 11:40-12:00 |
Team 1 | COD1 | SIG1 | JAP1 | ALC1 | PRO1 |
Team 2 | SIG1 | ALC1 | PRO1 | JAP1 | COD1 |
REF | JAP1 | COD1 | SIG1 | PRO1 | ALC1 |
Football
DAY2 | 10:00-10:20 | 10:30-10:50 | 11:00-11:20 | 11:30-11:50 |
Team 1 | JAP1 | CB | Winner game 1 | Loser game 1 |
Team 2 | SIG | JAP2 | Winner game 2 | Loser game 2 |
REF | Available team | Available team | Available team | Available team |
Kubb
DAY2 Field 1 | 10:00-10:20 | 10:25-10:45 | 10:50-11:10 | 11:15-11:35 | 11:40-12:00 |
Team 1 | CTSG1 | JAP1 | CB1 | COD1 | SIG1 |
Team 2 | JAP1 | COD1 | SIG1 | CB1 | CTSG1 |
REF | CB1 | CTSG1 | JAP1 | SIG1 | COD1 |
DAY2 Field 2 | 10:00-10:20 | 10:25-10:45 | 10:50-11:10 | 11:15-11:35 | 11:40-12:00 |
Team 1 | CDL1 | SIG3 | COD2 | SIG2 | PRO1 |
Team 2 | SIG3 | SIG2 | PRO1 | COD2 | CDL1 |
REF | COD2 | CDL1 | SIG3 | PRO1 | SIG2 |
Petanque
DAY2 Field 1 | 10:00-10:15 | 10:15-10:30 | 10:30-10:45 | 10:45-11:00 | 11:00-11:15 | 11:15-11:30 | 11:30-11:45 | 11:45-12:00 |
Team 1 | ACD1 | CB1 | COD1 | JAP1 | Number 3 field 1 | Winner field 1 | Winner D2F1G1 | Winner D2F1G2 |
Team 2 | CTSG1 | WAG1 | SIG1 | PRO1 | Number 4 field 2 | Runner up field 2 | Winner D2F2G1 | Winner D2F2G2 |
REF | WAG1 | JAP1 | ACD1 | CB1 | Available team | Available team | Available team | Available team |
DAY2 Field 2 | 10:00-10:15 | 10:15-10:30 | 10:30-10:45 | 10:45-11:00 | 11:00-11:15 | 11:15-11:30 | 11:30-11:45 | 11:45-12:00 |
Team 1 | CDL1 | COD2 | CB2 | SIG2 | Number 4 field 1 | Winner field 2 | Loser D2F1G1 | Loser D2F1G2 |
Team 2 | PRO2 | SIG3 | JAP2 | CTSG2 | Number 3 field 2 | Runner up field 1 | Loser D2F2G1 | Loser D2F2G2 |
REF | SIG3 | SIG2 | CDL1 | COD2 | Available team | Available team | Available team | Available team |
Ultimate Frisbee
DAY2 | 10:00-10:20 | 10:30-10:50 | 11:00-11:20 | 11:30-11:50 |
Team 1 | SIG1 | JAP1 | Winner game 1 | Loser game 1 |
Team 2 | ALC1 | COD1 | Winner game 2 | Loser game 2 |
REF | Available team | Available team | Available team | Available team |